| MOQ: | 100 |
| Price: | $5~10/pcs |
| Standard Packaging: | Flat Packed with Carton or Pre -Pack/Assembled |
| Delivery Period: | 15 |
| Payment Method: | T/T |
| Supply Capacity: | 500 pcs / 15 days |
Customized Health product point of sales floor display cardboard display units
Overall Product Description
Product Descriptions:
| Dimension | 55x42x165cm |
| Usage: | Exhibition, Supermarket, retail, Daily stocking. |
| Sample | No-printing or Digital printed |
| Artwork file | PDF, AI, PS, CRD. At least 300dpi Resolution. |
| Payment Terms: | T/T 30% Deposit, 70% balance before shipment. |
| Delivery Terms: | EX-Work, FOB, CIF, DDU/DDP. |
| Packaging | Flat packed into carton with an installation instruction. |
Leadtime:
Sampling: 3-5 days based on the different items.
Mass Production Leadtime: 12-30 days after the order is confirmed based on the different quantities.
Specifications:
Advantage and Service:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()